1.5 – 5 Ton 14.3 SEER2 Air-Con Saturn Series Heat Pump Air Conditioner System Multi Positional
$2,867.00 – $4,849.00
Description
Heat & Cool – The Air-Con Saturn Series top discharge air conditioner system can heat or cool your home for year-round comfort. This set includes the indoor air handler and outdoor condenser unit.
Energy Savings – With a 14.3 SEER2 rating, you can save money on your monthly electricity bill compared to older installations. This unit is SEER2 compliant.
Note: Licensed HVAC technician required for proper installation and maintenance.
Features:
- Standard On/Off Air Conditioner System
- Heats & Cools
- Accepts any standard thermostat
- Smaller outdoor footprint
Specifications
Model | ATSEM4H4T18/
ATSCV4H4T18 |
ATSEM4H4T24/
ATSCV4H4T24 |
ATSEM4H4T30/
ATSCV4H4T30 |
ATSEM4H4T36/
ATSCV4H4T36 |
Ton | 1.5 | 2 | 2.5 | 3 |
Voltage/ Frequency/ Phase | 208/230V – 60Hz – 1 phase | 208/230V – 60Hz – 1 phase | 208/230V – 60Hz – 1 phase | 208/230V – 60Hz – 1 phase |
Cooling Capacity | 17500 | 22000 | 28000 | 33000 |
Heating Capacity | 17500 | 22000 | 26000 | 33000 |
Amperage | 11.50 | 15.00 | 17.00 | 23.00 |
SEER2 | 14.3 | 14.3 | 14.3 | 14.3 |
Indoor Unit Dimensions | 19-2/3″×45-3/4″×22″ | 19-2/3″×45-3/4″×22″ | 19-2/3″×45-3/4″×22″ | 19-2/3″×45-3/4″×22″ |
Outdoor Unit Dimensions | 23-3/5″×25″×23-3/5″ | 23-3/5″×25″×23-3/5″ | 23-3/5″×25″×23-3/5″ | 29-1/7″×25″×29-1/7″ |
Lineset Size | 3/8″ & 3/4″ | 3/8″ & 3/4″ | 3/8″ & 3/4″ | 3/8″ & 3/4″ |
AHRI # | 211597889 | 211597890 | 211597891 | 211597892 |
WARRANTY DETAILS
10 years on compressor and 10 years on parts
Tags: 14.3 SEER, air-con, Saturn Series
Additional information
size | 1.5 TON, 2 TON, 2.5 TON, 3 TON, 3.5 TON, 4 TON, 5 TON |
---|
Reviews
There are no reviews yet.